Constructors Championship
| Win or EW | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Red Bull | 2/5 | 4/9 | 4/11 | 1/3 | SP | 2/5 | SP | 4/11 | SP | 1.48 |
| Mclaren | 5/2 | 9/4 | 11/4 | 11/4 | SP | 13/5 | SP | 5/2 | SP | 3.70 |
| Ferrari | 10/1 | 9/1 | 8/1 | 10/1 | SP | 10/1 | SP | 10/1 | SP | 14.00 |
| Renault | 100/1 | 66/1 | 50/1 | 150/1 | SP | 100/1 | SP | 50/1 | SP | 110.00 |
| Lotus | SP | SP | SP | 150/1 | SP | SP | SP | 50/1 | SP | 260.00 |
| Mercedes Gp | 50/1 | 66/1 | 66/1 | 66/1 | SP | 80/1 | SP | 66/1 | SP | 80.00 |
| Sauber | 200/1 | SP | 300/1 | SP | SP | SP | SP | 250/1 | SP | 270.00 |
| Force India | 500/1 | SP | 1000/1 | SP | SP | SP | SP | 1000/1 | SP | 260.00 |
| Williams | 250/1 | SP | 500/1 | SP | SP | SP | SP | 500/1 | SP | 250.00 |
| Toro Rosso | 500/1 | SP | 1000/1 | SP | SP | SP | SP | 1000/1 | SP | 260.00 |




















