Premier League Match Betting
| Norwich v Arsenal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Arsenal | SP | 8/13 | 4/6 | SP | 4/6 | SP | SP | 8/13 | 1.69 | 1.72 |
| Draw | SP | 5/2 | 14/5 | SP | 13/5 | 14/5 | SP | 14/5 | 3.80 | SP |
| Norwich | SP | 4/1 | 4/1 | SP | 4/1 | SP | SP | 9/2 | 5.60 | 5.90 |
| Everton v Wolverhampton | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Everton | SP | 4/7 | 4/7 | SP | 4/7 | SP | SP | 4/7 | 1.65 | 1.65 |
| Home Win | SP | SP | SP | SP | SP | 8/13 | SP | SP | SP | SP |
| Draw | SP | 13/5 | 14/5 | SP | 5/2 | 11/4 | SP | 14/5 | 3.85 | SP |
| Wolves | SP | 11/2 | 11/2 | SP | 11/2 | SP | SP | 5/1 | 6.20 | 6.20 |
| Away Win | SP | SP | SP | SP | SP | 5/1 | SP | SP | SP | SP |
| Manchester City v Newcastle | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Manchester City | SP | 3/10 | 3/10 | SP | 1/4 | SP | SP | 3/10 | 1.34 | 1.36 |
| Home Win | SP | SP | SP | SP | SP | 1/3 | SP | SP | SP | SP |
| Draw | SP | 9/2 | 17/4 | SP | 9/2 | 4/1 | SP | 4/1 | 5.40 | SP |
| Away Win | SP | SP | SP | SP | SP | 17/2 | SP | SP | SP | SP |
| Newcastle | SP | 8/1 | 10/1 | SP | 10/1 | SP | SP | 19/2 | 11.00 | 11.00 |




















