Premier League Darts
| Win or EW | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Phil Taylor | 4/7 | 8/15 | 4/7 | 8/13 | SP | 8/15 | SP | 8/15 | 1.53 | 1.54 |
| Gary Anderson | 4/1 | 4/1 | 4/1 | 4/1 | SP | 7/2 | SP | 4/1 | 5.60 | 5.70 |
| Simon Whitlock | 15/2 | 8/1 | 7/1 | 8/1 | SP | 7/1 | SP | 7/1 | 9.80 | 11.00 |
| Raymond Barneveld | SP | SP | 10/1 | 10/1 | SP | SP | SP | SP | SP | SP |
| Adrian Lewis | 10/1 | 10/1 | 12/1 | 10/1 | SP | 12/1 | SP | 12/1 | 7.60 | 9.00 |
| Raymond Van Barneveld | 10/1 | 9/1 | SP | SP | SP | 12/1 | SP | 12/1 | 7.00 | 11.50 |
| James Wade | 80/1 | 50/1 | 50/1 | 50/1 | SP | 66/1 | SP | 100/1 | 84.00 | 90.00 |
| Terry Jenkins | 200/1 | 250/1 | 250/1 | 300/1 | SP | 200/1 | SP | 250/1 | 142.00 | 620.00 |
| Mark Webster | 250/1 | 250/1 | 250/1 | 250/1 | SP | 250/1 | SP | 500/1 | 98.00 | 600.00 |




















