Ebor Handicap
| Win or EW | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Harris Tweed | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Martyr | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Overturn | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Fortuni | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Dangerous Midge | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Elyaadi | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Dirar | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Hanoverian Baron | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Natural High | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Bay Willow | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Drunken Sailor | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Jedi | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Deauville Flyer | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Purple Moon | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Theology | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Flying Cross | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Snow Blizzard | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Hillview Boy | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Red Cadeaux | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Prospect Wells | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Desert Sea | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Bernie The Bolt | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |





















