Juddmonte International Stakes
| Win or EW | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Rip Van Winkle | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Byword | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Twice Over | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Cape Blanco | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Jakkalberry | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Cutlass Bay | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Monterosso | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Buzzword | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Cavalryman | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Tazeez | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Viscount Nelson | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Beethoven | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |





















