Southwell
Race winner
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Lombok | SP | 2/1 | 2/1 | 2/1 | SP | 2/1 | SP | 85/40 | SP | 3.30 |
| Bazart | SP | 4/1 | 9/2 | 9/2 | SP | 9/2 | SP | 9/2 | SP | 5.80 |
| Priest Field | SP | 6/1 | 11/2 | 5/1 | SP | 11/2 | SP | 5/1 | SP | 7.80 |
| Cityar | SP | 7/1 | 6/1 | 6/1 | SP | 13/2 | SP | 6/1 | SP | 8.00 |
| Cruise Control | SP | 10/1 | 9/1 | 12/1 | SP | 10/1 | SP | 17/2 | SP | 9.40 |
| Mulaazem | SP | 11/1 | 12/1 | 11/1 | SP | 12/1 | SP | 11/1 | SP | 15.50 |
| Aughcarra | SP | 16/1 | 16/1 | 20/1 | SP | 16/1 | SP | 16/1 | SP | 21.00 |
| Prince Of King | SP | 20/1 | 22/1 | 25/1 | SP | 16/1 | SP | 18/1 | SP | 24.00 |
| Cruise In Style | SP | 25/1 | 25/1 | 20/1 | SP | 25/1 | SP | 28/1 | SP | 48.00 |
| Gulf Of Aqaba | SP | 33/1 | 40/1 | 33/1 | SP | 33/1 | SP | 33/1 | SP | 75.00 |
| Bemused | SP | 50/1 | 66/1 | 50/1 | SP | 40/1 | SP | 66/1 | SP | 80.00 |





















